The salary guides for the PEY Co-op Program are updated annually, usually during Fall. The information here pertains to PEY Co-op 2024-2025 and Summer 2024 work terms.
Note: All data reflects information available up to the September 30, 2024 cut-off date.
Professional Experience Year (PEY) Co-op
Academic Discipline | Number of Work Terms | Salary Highest (CAD) | Salary Average (CAD) |
---|---|---|---|
Chemical Engineering | 112 | $72,800.00 | $53,834.68 |
Civil Engineering | 77 | $84,510.00 | $52,300.76 |
Computer Engineering | 182 | $96,732.00 | $65,801.10 |
Electrical Engineering | 91 | $83,200.00 | $62,490.63 |
Engineering Science | 175 | $96,732.00 | $60,826.36 |
Industrial Engineering | 82 | $90,000.00 | $57,967.47 |
Lassonde Mineral Engineering | 12 | $89,720.42 | $65,263.02 |
Materials Engineering | 29 | $72,800.00 | $51,455.23 |
Mechanical Engineering | 162 | $85,200.00 | $53,136.82 |
Total Engineering | 922 | $96,732.00 | $58,623.08 |
Note: This guide does not include stipends. Salary information is expressed in annual amounts. Tables only show work terms paid in CAD.
Summer Co-op
Academic Discipline | Number of work terms | Hourly Rate Average (CAD) |
---|---|---|
Chemical Engineering | 18 | $22.21 |
Civil Engineering | 18 | $21.98 |
Computer Engineering | 39 | $24.50 |
Electrical Engineering | 12 | $25.40 |
Engineering Science | 59 | $24.13 |
Industrial Engineering | 17 | $24.98 |
Lassonde Mineral Engineering | 4 | $23.97 |
Materials Engineering | 5 | $23.29 |
Mechanical Engineering | 47 | $22.03 |
Total Engineering | 219 | $23.52 |
Note: This guide does not include stipends. The salaries for the Summer Co-op position are presented as an hourly rate. Tables only show work terms paid in CAD.