Salary Guides
The salary guides for the PEY Co-op Program are updated annually, usually in the autumn. The information here pertains to Summer 2023 and PEY Co-op 2023-2024 work terms.
Academic discipline | Number of work terms |
Average hourly rate Mean (CAD) |
Average hourly rate Median (CAD) |
Average hourly rate Mode (CAD) |
---|---|---|---|---|
Chemical Engineering | 35 | $ 17 | $ 17.5 | $ 12 |
Civil Engineering | 38 | $ 19 | $ 20 | $ 21 |
Computer Engineering | 67 | $ 21 | $ 20 | $ 12 |
Electrical Engineering | 27 | $ 20 | $ 20 | $ 12 |
Engineering Science | 90 | $ 21 | $ 22 | $ 12 |
Industrial Engineering | 37 | $ 19 | $ 19 | $ 23 |
Lassonde Mineral Engineering | 4 | $ 24 | $ 25 | $ 25 |
Materials Engineering | 5 | $6 | $4 | $3 |
Mechanical Engineering | 59 | $ 20 | $ 20 | $ 22 |
Total Engineering | 362 | $19 | - | - |
UTM - Computer Science | 30 | $20 | 21 | 25 |
Total work terms* | 392 | $20 | - | - |
Average hourly rate Summer 2023 | - | $ 20 | - | - |
*Some summer work terms are a) research roles compensated with a stipend, or b) opportunities secured by students outside of North America with calculated average hourly rate lower than the Province of Ontario's minimum wage.
Field of study | Number of work terms |
Salary Lowest (CAD) |
Salary Highest (CAD) |
Salary Mean (CAD) |
Salary Median (CAD) |
Salary Mode (CAD) |
---|---|---|---|---|---|---|
ENGINEERING | 1209 | - | - | - | - | - |
Chemical Engineering | 95 | $ 9392 | $113,244 | $53,258 | $53,625 | $61,172 |
Civil Engineering | 76 | $ 36,675 | $ 62,400 | $ 48,725 | $48,750 | $50,000 |
Computer Engineering | 212 | $ 8,237 | $131,776 | $67,827 | $65,000 | $65,000 |
Electrical Engineering | 97 | $ 5,253 | $148,009 | $67,273 | $65,000 | $65,000 |
Engineering Science* | 211 | $ 6,000 | $146,070 | $59,825 | $55,623 | - |
Industrial Engineering | 101 | $30,430 | $ 124,851 | $68,150 | $65,000 | $60,000 |
Lassonde Mineral Engineering | 10 | $ 46,507 | $ 67,650 | $ 59,173 | $ 56,640 | $ 67,650 |
Materials Engineering | 40 | $ 12,000 | $ 104,520 | $ 49,999 | $ 49,550 | $ 47,840 |
Mechanical Engineering | 156 | $ 4,800 | $ 113,244 | $ 53,432 | $ 49,816 | $ 61,172 |
Engineering salaries: total | average $ | $ 59,315,094 | - | - | $ 59,434 | - | - |
NON-ENGINEERING | - | - | - | - | - | - |
UTM Computer Science | 67 | $ 26,207 | $ 96,732 | $ 58,039 | $ 58,500 | $ 65,000 |
Non-Engineering salaries: total | average | $ 27,480,752 | - | - | $ 58,972 | - | - |
Total 12-16 month work term | 1065 | - | - | - | - | - |
Overall Salaries: Total/Average ($) | $63,203,712 | $ 58,736 | - | - |
*Reflecting the salary data of the eight Engineering Science majors
Salary amounts are annualized. Work terms paying less than the Province of Ontario minimum wage are research roles and/or opportunities outside North America secured by students. Work terms showing salaries over $100K CAD are opportunities secured from US-based employer-partners.