The salary guides for the PEY Co-op Program are updated every Fall. The information here pertains to PEY Co-op 2025-2026 and Summer 2025 work terms.
All data reflects information as of September 30, 2025.
Professional Experience Year (PEY) Co-op
| FASE Programs | Salary Highest (CAD) | Salary Average (CAD) |
|---|---|---|
| Chemical Engineering | $82,320.00 | $57,227.92 |
| Civil Engineering | $74,734.40 | $51,903.73 |
| Computer Engineering | $99,840.00 | $66,464.27 |
| Electrical Engineering | $83,200.00 | $64,381.65 |
| Engineering Science | $104,000.00 | $62,034.18 |
| Industrial Engineering | $86,100.00 | $60,199.41 |
| Materials Engineering | $77,304.24 | $55,046.67 |
| Mechanical Engineering | $89,523.20 | $53,622.91 |
| Mineral Engineering | $82,320.00 | $59,137.70 |
| All Engineering | $104,000.00 | $59,933.43 |
Note: This guide does not include stipends. Salary information is expressed in annual amounts. Tables only show work terms paid in CAD.
Summer Co-op
| FASE Programs | Hourly Rate Highest (CAD) | Hourly Rate Average (CAD) |
|---|---|---|
| Chemical Engineering | $25.35 | $21.64 |
| Civil Engineering | $28.10 | $22.78 |
| Computer Engineering | $55.00 | $25.28 |
| Electrical Engineering | $40.00 | $23.75 |
| Engineering Science | $50.00 | $25.87 |
| Industrial Engineering | $41.23 | $24.43 |
| Materials Engineering | $20.84 | $20.42 |
| Mechanical Engineering | $32.21 | $22.97 |
| Mineral Engineering | $25.25 | $25.25 |
| All Engineering | $55.00 | $24.02 |
Note: This guide does not include stipends. The salaries for the Summer Co-op position are presented as an hourly rate. Tables only show work terms paid in CAD.
MEng Co-op
Note: As this is the inaugural year of the program, please refer to the salary information for undergraduate co-op programs above as a comparable guide.