Salary guides
The salary guides for the PEY Co-op Program are updated annually, usually in the autumn. The information here pertains to work terms which start in 2022 or 2023.
For each work term, view the information online or download a PDF file.
Summer work term
(Summer 2022)
PEY work term
(2023)
Academic discipline | Number of work terms |
Average hourly rate Mean (CAD) |
Average hourly rate Median (CAD) |
Average hourly rate Mode (CAD) |
---|---|---|---|---|
Chemical Engineering | 33 | $ 19 | $ 15 | $ 15 |
Civil Engineering | 40 | $ 18 | $ 20 | $ 20 |
Computer Engineering | 81 | $ 22 | $ 23 | $ 23 |
Electrical Engineering | 19 | $ 22 | $ 23 | $ 23 |
Engineering Science | 99 | $ 19 | $ 20 | $ 25 |
Industrial Engineering | 38 | $ 21 | $ 22 | $ 25 |
Lassonde Mineral Engineering | 6 | $ 26 | $ 25 | $ 25 |
Mechanical Engineering | 55 | $ 19 | $ 20 | $ 20 |
Materials Engineering | 16 | $15 | $13 | $13 |
Total work terms* | 387 | - | - | - |
Average hourly rate** | - | $ 20 | - | - |
*Total work terms: 394. Total work terms with salary data: 387.
Work terms paying less than the Province of Ontario minimum wage are research roles and/or opportunities outside North America secured by students.
Field of study | Number of work terms |
Salary Lowest (CAD) |
Salary Highest (CAD) |
Salary Mean (CAD) |
Salary Median (CAD) |
Salary Mode (CAD) |
---|---|---|---|---|---|---|
ENGINEERING | 886 | - | - | - | - | - |
Chemical Engineering | 105 | $ 22,337 | $85,000 | $50,999 | $50,731 | $51,792 |
Civil Engineering | 105 | $ 24,440 | $ 72,800 | $ 48,082 | $47,840 | $54,600 |
Computer Engineering | 144 | $40,950 | $112,000 | $62,330 | $60,000 | $60,000 |
Electrical Engineering | 89 | $ 4,958 | $112,000 | $62,715 | $60,000 | $60,000 |
Engineering Science* | 171 | $ 18,500 | $124,000 | $58,823 | $58,500 | $60,000 |
Industrial Engineering | 98 | $32,234 | $ 85,000 | $53,602 | $53,000 | $60,000 |
Lassonde Mineral Engineering | 8 | $ 48,096 | $ 70,937 | $ 58,756 | $ 55,640 | $ 55,640 |
Materials Engineering | 29 | $ 35,967 | $ 56,160 | $ 45,493 | $ 46,238 | $ 40,000 |
Mechanical Engineering | 157 | $ 31,516 | $ 86,457 | $ 51,086 | $ 49,920 | $ 54,080 |
Engineering salaries: total | average | $ 49,120,664 | - | - | $ 55,441 | - | - |
NON-ENGINEERING | 466 | - | - | - | - | - |
Computer Science | 391 | $ 25,945 | $ 120,725 | $ 60,077 | $ 58,750 | $ 61,200 |
Other programs | 75 | $ 34,893 | $ 66,073 | $ 50,773 | $ 50,231 | $ 50,047 |
Non-Engineering salaries: total | average | $ 27,480,752 | - | - | $ 58,972 | - | - |
TOTAL | 1,352 | - | - | $ 56,658 | - | - |
*Reflecting the salary data of the eight Engineering Science majors
Salary amounts are annualized.
Work terms paying less than the Province of Ontario minimum wage are research roles and/or opportunities outside North America secured by students.